21 May 2012

Pershore SC take 4th round of Ross PGL.

In the fourth and final round before the finals for the top eight teams of this year's PGL league Pershore SC finished in spectacular style making certain of their place in those finals. At the venue at Wombourne Leisure Centre many of their members once again had to swim up at least one age group against teams from Oldbury and Bromsgrove with Leominster unable to produce a full team to be able to take part.

Drakes Broughton twins Jake and Ella Spencer (age 13) were first up in the 50m 13/14 butterfly with Jake finishing too quick to be eligible for league times clocking up the club's first speeding ticket of the evening whilst sister Ella came home in 2nd place scoring 3 pts both. Recording Pershore's first wins both in the 11/u 25m breaststroke was Simon Sweatman and Hannah Simister followed by James Thomas in the 9yrs one length freestyle.

At this stage the club were level on points with Oldbury but with victories by Megan Tolley (13/14 50m back) and Callum Sanderson (11/u free) in addition to the boys 12/u freestyle team winning their relay event the Pershore began to build up a small lead. Five more victories in a row by Joseph Doyle (12); Tessa Carr (12); Chris Vizard (10); Daisy Tolley and again the boys in their 13/14 Medley Relay followed by two events later by Naomi Marsden in her one length 10/u freestyle helped their cause immensely.

In the boys and girls 10/u one length backstroke event both Ollie Gill and Grace Gregory both took control and together with yet another relay victory this time by the boys 11/u medley team the pride of Pershore's sporting clubs celebrating their 40thanniversary this year continued unabaited. It was back in 1970 that the town folk and surrounding villages collected the money together to build their pool finally opening in 1972. Yet another four victories in a row by way of Lizzie Vizard (13); Joseph Doyle; Hope Rochell (12) and Sammy Whitehill (11).

With another 4pts from a win from William Gearey in the 10/u breaststroke Pershore had at this stage accumulated a clear 22 pt lead over Oldbury with Bromsgrove back on 64pts. It was at this point, however, tables were turned with Oldbury having a golden vein of form with Pershore receiving several speeding tickets and a string of 2nd place positions it ended up in the closest of finishes with Pershore 172 pts achieving 22 first place finishes just piping Oldbury on 170 pts and Bromsgrove back on 84 pts.

With this the club has just learnt they have finished equal 2nd with Worcester SC after the four rounds of the Ross PGL league on 14 pts with an accumulated score of 636 assuring themselves a place in the finals to take place on the 9th June at Gloucester.  Stourbridge finished 1st with 15 pts; Redditch 4th 13 pts; Cheltenham and Evesham equal 5th on 11 pts followed by Oldbury and Ross with Wyre Forest, Haden Hill, Bromsgrove and Leominster not making the finals.

The club has also learnt they are lying equal 1st at the top of division 2 in the Midlands Nuneation Junior League together with Bilston and Cannock Phoenix with the maximum 12 pts  from the first two rounds with the top six teams going through to the finals in September.

Ross PGL Results after 4 rounds.

Team
Cumulative Points
 
Gala Points
League Points
Stourbridge
644
15
Worcester
665
14
Pershore
636
14
Redditch
599
13
Cheltenham
615.5
11
Evesham
587.5
11
Oldbury
585
8
Ross
554
8
Wyre forest
543
8
Haden Hill
488
8
Bromsgrove
201
4
Leominster
149
3


Results of Nuneaton 'Diddy' Junior League after two rounds of three. (finals for top 6 each div)

Gala Points League Points Gala Points League Points
  DIVISION 1 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total   DIVISION 2 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Northampton 'A' 262 262 0   524 6 6     12 1 Bilston 227 263 0   490 6 6 0   12
2 Boldmere 'A' 269 253 0   522 6 6     12 1 Pershore Penguins 227 235 0   462 6 6 0   12
2 Leicester Sharks 'A' 271 252 0   523 6 5     11 3 Cannock Phoenix 219 229 0   448 6 6 0   12
4 Leicester Penguins 230 257 0   487 5 6     11 4 Northgate 208 219 0   427 5 6 0   11
5 Redditch 237 245 0   482 6 5     11 5 Welshpool Sharks 218 198 0   416 6 5 0   11
6 Nuneaton & Bedworth 207 236 0   443 5 6     11 6 Blythe Barracudas 199 226 0   425 5 5 0   10  
7 Halesowen 222 227 0   449 5 5     10 7 Coalville 205 200 0   405 5 5 0   10
8 Stratford Sharks 199 209 0   408 4 5     9 8 Hinckley 195 207 0   402 4 5 0   9
9 City of Hereford 202 189 0   391 5 4     9 9 Rugby 189 197 0   386 5 4 0   9
10 City of Coventry 211 204 0   415 4 4     8 10 Cheadle 178 182 0   360 4 3 0   7
11 Leamington Spa 208 197 0   405 4 4     8 10 Droitwich Dolphins 188 172 0   360 3 4 0   7
12 Stourbridge 'A' 192 184 0   376 4 3     7 12 Oswestry Otters 156 188 0   344 2 4 0   6
13 Chase 160 154 0   314 3 3     6 13 Market Harborough 187 153 0   340 4 2 0   6
14 Stafford Apex 138 154 0   292 3 3     6 14 Lichfield 157 158 0   315 3 3 0   6
15 Wyre Forest 128 157 0   285 2 4     6 15 Wellington 'A' 162 135 0   297 4 2 0   6
16 Worcester 'A' 165 141 0   306 3 2     5 15 Walsall 144 152 0   296 3 3 0   6
17 Solihull 126 148 0   274 2 3     5 17 Orion 141 167 0   308 2 3 0   5
18 Kingsbury Aquarius 'A' 147 121 0   268 3 2     5 18 Perry Beeches & SSS 105 168 0   273 1 4 0   5
19 Braunstone 129 146 0   275 2 2     4 19 Broadway 155 106 0   261 3 1 0   4
20 Leicester Sharks 'B' 137 107 0   244 2 2     4 20 Burntwood 154 125 0   279 2 1 0   3
21 Boldmere 'B' 114 121 0   235 1 1     2 21 Newport 138 134 0   272 1 2 0   3
22 Oldbury 115 111 0   226 1 1     2 22 Tamworth 139 106 0   245 2 1 0   3
23 Northampton 'B' 98 82 0   180 1 1     2 23 Oakengates 90 111 0   201 1 2 0   3
24 Haden Hill 65 70 0   135 1 1     2 24 Fox Hollies 131 133 0   264 1 1 0   2
     
  DIVISION 3 Rd 1 Rd 2 Rd 3 Rd 4 Total Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Worcester 'B' 216 222 0   438 6 6 0   12
2 Warley Wasps 237 227 0   464 6 5 0   11
3 Evesham 225 218 0   443 6 4 0   10
4 Camp Hill 213 222 0   435 5 5 0   10
5 Shrewsbury 191 239 0   430 4 6 0   10
6 Dove Valley 194 199 0   393 5 5 0   10
7 Wombourne 187 232 0   419 3 6 0   9
8 Kingsbury Aquarius 'B' 204 196 0   400 5 4 0   9  
9 Stourbridge 'B' 197 190 0   387 4 4 0   8
10 Boldmere 'C' 193 168 0   361 4 3 0   7
11 Bromsgrove 179 171 0   350 3 3 0   6
12 Leicester Sharks 'C' 184 136 0   320 3 2 0   5
13 The Court 135 158 0   293 2 3 0   5
14 Wellington 'B' 136 130 0   266 2 2 0   4
15 Wolverhampton Masters dns 108 0   108 0 2 0   2




Ian

 


All news